5. the warehouse - Rates and Availability
Saturday to Saturday lets except where stated. Rates are per week and are in pounds sterling.
Each line in the table represents one week.
Last updated Tuesday 7 Feb 2012
| Week | Week beginning: | Rate | Comments |
| February 2012 | |||
| 5 | 4 February 2012 | LET | |
| 6 | 11 February 2012 | LET | |
| 7 | 18 February 2012 | LET | |
| 8 | 25 February 2012 | LET | |
| March 2012 | |||
| 9 | 3 March 2012 | LET | |
| 10 | 10 March 2012 | LET | |
| 11 | 17 March 2012 | LET | |
| 12 | 24 March 2012 | LET | |
| 13 | 31 March 2012 | LET | |
| April 2012 | |||
| 14 | 7 April 2012 | LET | |
| 15 | 14 April 2012 | LET | |
| 16 | 21 April 2012 | LET | |
| 17 | 28 April 2012 | LET | |
| May 2012 | |||
| 18 | 5 May 2012 | LET | |
| 19 | 12 May 2012 | LET | |
| 20 | 19 May 2012 | LET | |
| 21 | 26 May 2012 | LET | |
| June 2012 | |||
| 22 | 2 June 2012 | LET | |
| 23 | 9 June 2012 | LET | |
| 24 | 16 June 2012 | LET | |
| 25 | 23 June 2012 | LET | |
| 26 | 30 June 2012 | LET | |
| July 2012 | |||
| 27 | 7 July 2012 | LET | |
| 28 | 14 July 2012 | LET | |
| 29 | 21 July 2012 | LET | |
| 30 | 28 July 2012 | LET | |
| August 2012 | |||
| 31 | 4 August 2012 | LET | |
| 32 | 11 August 2012 | LET | |
| 33 | 18 August 2012 | LET | |
| 34 | 25 August 2012 | LET | |
| September 2012 | |||
| 35 | 1 September 2012 | LET | |
| 36 | 8 September 2012 | LET | |
| 37 | 15 September 2012 | LET | |
| 38 | 22 September 2012 | LET | |
| 39 | 29 September 2012 | LET | |
| October 2012 | |||
| 40 | 6 October 2012 | LET | |
| 41 | 13 October 2012 | LET | |
| 42 | 20 October 2012 | LET | |
| 43 | 27 October 2012 | LET | |
| November 2012 | |||
| 44 | 3 November 2012 | LET | |
| 45 | 10 November 2012 | LET | |
| 46 | 17 November 2012 | LET | |
| 47 | 24 November 2012 | LET | |
| December 2012 | |||
| 48 | 1 December 2012 | LET | |
| 49 | 8 December 2012 | LET | |
| 50 | 15 December 2012 | LET | |
| 51 | 22 December 2012 | LET | |
| 52 | 29 December 2012 | LET | |
| Key to colour of rows: |
| Week is free - available to let |
| Week is let - not available |
| Week is partly let - see comment |






